|
Click for Price List and ORDER
FORM
|
|
| ||||||
Go to PAGE 2 of the Retail Price List |
||||||
| HORSE PRODUCTS | ||||||
| 25 lb. | 1 to 1 Free Choice™ | $79.00 | 60 lb. | TNT™ | $504.00 | |
| 6/5 lb. | 1 to 1 Free Choice™ | $180.00 | 50 lb. | TNT™ Refill Bag | $356.00 | |
| 1/5 lb. | 1 to 1 Free Choice™ | $30.00 | 6/4 oz. | Tranquil™ | $155.70 | |
| 25 lb. | 2 to 1 Free Choice™ | $79.00 | 1/4 oz. | Tranquil™ | $25.95 | |
| 6/5 lb. | 2 to 1 Free Choice™ | $180.00 | 25 lb. | V/M Salt Mix™ | $101.95 | |
| 1/5 lb. | 2 to 1 Free Choice™ | $30.00 | 6/5 lb. | V/M Salt Mix™ | $185.70 | |
| 25 lb. | Breeder Pac™ | $104.95 | 1/5 lb. | V/M Salt Mix™ | $30.95 | |
| 6/5 lb. | Breeder Pac™ | $189.00 | DOG PRODUCTS | |||
| 1/5 lb. | Breeder Pac™ | $35.00 | 1/40 lb. | Super Premium Diet for Dogs | $60.00 | |
| 6/40 lb. | Super Premium Diet for Dogs | $360.00 | ||||
| 6/3 lb. | DMG-1500 mg per oz. | $231.00 | 12/40 lb. | Super Premium Diet for Dogs | $720.00 | |
| 1/3 lb. | DMG-1500 mg per oz. | $36.95 | 25/40 lb. | Super Premium Diet for Dogs | $1,500.00 | |
| 6/3 lb. | Dyna Hoof™ | $209.70 | 50/40 lb. | Super Premium Diet for Dogs | $3,000.00 | |
| 1/3 lb. | Dyna Hoof™ | $34.95 | 6/25 lb. | Ultimate Dog Food | $245.95 | |
| 6/16 oz. | Dyna-Pro™ | $199.00 | 1/25 lb. | Ultimate Dog Food | $40.99 | |
| 1/16 oz. | Dyna-Pro™ | $34.95 | 6/8 oz. | Dyna Coat™ | $191.70 | |
| 1/64 oz. | Dyna-Pro™ | $121.50 | 1/8 oz. | Dyna Coat™ | $34.95 | |
| 6/32 oz. | Dyna Spark™ for Horses | $179.70 | 6/4 oz. | Dyna-Pro™ | $131.70 | |
| 1/4 oz. | Dyna-Pro™ | $21.95 | ||||
| 1/32 oz. | Dyna Spark™ for Horses | $29.95 | 1/8.5 oz. | Dyna-Spark™ for Dogs | $24.95 | |
| 6/64 oz. | Dyna Spark™ for Horses | $276.00 | 6/8.5 oz. | Dyna-Spark™ for Dogs | $149.70 | |
| 1/64 oz. | Dyna Spark™ for Horses | $46.00 | 6/8 oz. | Free & Easy™ for Dogs | $191.70 | |
| 25 lb. | Dynamite® for Horses | $140.00 | 1/8 oz. | Free & Easy™ for Dogs | $31.95 | |
| 6/5 lb. | Dynamite® for Horses | $252.00 | 6/2 lb. | Free & Easy™ for Dogs | $515.70 | |
| 1/5 lb. | Dynamite® for Horses | $42.00 | 1/2 lb. | Free & Easy™ for Dogs | $85.95 | |
| 25 lb. | Dynamite® for Horses Refill Bag | $137.95 | 6/4 oz. | Herbal Green™ for Dogs | $167.70 | |
| 25 lb. | Dynamite Plus™ | $96.95 | 1/4 oz. | Herbal Green™ for Dogs | $27.95 | |
| 6/5 lb. | Dynamite Plus™ | $170.70 | 6/8 oz. | Herbal Tonic™ | $144.00 | |
| 1/5 lb. | Dynamite Plus™ | $28.45 | 1/8oz. | Herbal Tonic™ | $24.00 | |
| 25 lb. | Dynamite Plus™ Refill Bag | $91.95 | 6/8 oz. | Hiscorbadyne® for Dogs | $209.70 | |
| 6/1 lb. | Easy Balance™ | $197.95 | 1/8 oz. | Hiscorbadyne® for Dogs | $34.95 | |
| 1/1 lb. | Easy Balance™ | $32.95 | 6/2 oz. | Relax™ for Dogs | $101.70 | |
| 6/1 lb. | Easy Boy™ | $165.00 | 1/2 oz. | Relax™ for Dogs | $16.95 | |
| 1/1 lb. | Easy Boy™ | $27.50 | 15 lb. | Showdown® Breeder Formula | $179.95 | |
| 20 lb. | Easy Boy™ | $325.00 | 15 lb. | Showdown® for Dogs |
$159.95
|
|
| 6/1 lb. | Excel™ | $156.00 | 6/3 lb. | Showdown® for Dogs |
$341.70
|
|
| 1/1lb. | Excel™ | $26.00 | 1/3 lb. | Showdown® for Dogs |
$56.95
|
|
| 20 lb. | Excel™ | $280.00 | 6/1 lb. | Showdown® for Dogs |
$161.70
|
|
| 6/30 oz. | Free & Easy™ | $389.70 | 1/1 lb. | Showdown® for Dogs |
$26.95
|
|
| 1/30 oz. | Free & Easy™ | $64.95 | 6/9 oz. | Showdown® for Small Dogs | $125.70 | |
| 1/6 lb. | Free & Easy™ | $198.95 | 1/9 oz. | Showdown® for Small Dogs | $20.95 | |
| 5 lb. | Free Choice Starter Pack (4 ea) | $139.95 | 6/2 oz. | Tranquil™ for Dogs | $101.70 | |
| 6/5 lb. | Free Choice Starter Pack (4 ea) | $840.00 | 1/2 oz. | Tranquil™ for Dogs | $16.95 | |
| 6/50 lb. | H.E.S.™ | $690.00 | ||||
| 50 lb. | H.E.S.™ | $116.00 | CAT PRODUCTS | |||
| 1/16 oz. | Herbal Green™ for Horses | $71.50 | 12/13.2 oz | Canned Turkey | $47.00 | |
| 6/28 oz. | Herbal Tonic™ | $282.00 | 24/13.2 oz | Canned Turkey | $84.00 | |
| 1/28 oz. | Herbal Tonic™ | $47.00 | 6/4 oz. | Liquid Purrrformance™ | $119.70 | |
| 1/5 lb. | Hiscorbadyne® | $169.95 | 1/4 oz. | Liquid Purrrformance™ | $19.95 | |
| 25 lb. | Izmine™ | $115.00 | 6/9 oz. | Purrrformance™ | $114.00 | |
| 6/5 lb. | Izmine™ | $204.00 | 1/9 oz. | Purrrformance™ | $21.95 | |
| 1/5 lb. | Izmine™ | $34.00 | HUMAN PRODUCTS | |||
| 25 lb. | NTM Salt™ | $59.95 | 2 oz. | Adrenal Support Formula | $32.95 | |
| 1/2 lb | OxE Mega | $82.95 | 6/2 oz. | Adrenal Support Formula | $197.00 | |
| 6/2 lb | OxE Mega | $491.50 | 6/100 | Athletic Formula™ | $239.70 | |
| 10 lb. | OxE Mega | $355.00 | 1/100 | Athletic Formula™ | $39.95 | |
| 1/50 lb. | Pelleted Grain Ration | $31.00 | 6/64 oz. | Catalyst Water | $227.70 | |
| 6/50 lb. | Pelleted Grain Ration | $186.00 | 1/64 oz. | Catalyst Water | $37.95 | |
| 10/50 lb. | Pelleted Grain Ration | $310.00 | 6/120 | Cell Mend | $234.00 | |
| 20/50 lb. | Pelleted Grain Ration | $620.00 | 1/120 | Cell Mend | $39.00 | |
| 40/50 lb. | Pelleted Grain Ration | $1,240.00 | 1/2 oz. | Dyna-Glow Rej. Skin Cream | $100.00 | |
| 6/36 oz. | Pre-Race Pak™ | $215.70 | ||||
| 1/36 oz. | Pre-Race Pak™ | $35.95 | ||||
| 6/1 lb. | Premium E-Selenium | $167.70 | ||||
| 1/1 lb. | Premium E-Selenium | $27.95 | ||||
| 6/4 oz. | Relax™ | $155.70 | ||||
| 1/4 oz. | Relax™ | $25.95 | ||||
| 6/4 oz. | Release™ | $179.70 | ||||
| 1/4 oz. | Release™ | $29.95 | ||||
| 1/42 oz. | S.O.D. Powder | $124.95 | ||||
| 1/3 lb. | Super Stress™ | $135.00 | ||||
| 25 lb. | TNT™ | $249.50 | ||||